Subaru Brz Top Speed 2020
Subaru BRZ
Price $27,995 – $33,758
Fuel consumption 7.2 – 11.6 L/100km
The BRZ soldiers on with no changes for 2020, but we know that a new generation is already in the works, once again through a partnership with Toyota. The current, naturally aspirated 2.0-litre flat-four engine delivers 205 horsepower when paired with the six-speed manual transmission or 200 with the automatic. There are three trim levels, including the Sport-tech RS that impresses with sport seats in black leather and Alcantara, Brembo performance brakes and SACHS dampers.
Subaru BRZ
| Pricing | |
|---|---|
| MSRP | CA$27,995 |
| Fees | CA$1,963 |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$527/month |
| Powertrain | |
| Engine | 2,0 l H4 |
| Power | 205 hp @ 7,000 rpm (153 kW) |
| Torque | 156 lb·ft @ 6,400 – 6,800 rpm (212 N·m) |
| Induction | Atmospheric |
| Fuel type | Premium |
| Transmission | 6-speed manual |
| Drivetrain | RWD |
| Vehicle type / Category | |
| Vehicle type | Coupe |
| Category | Sport car |
| Assembly | ÅŒta, JP |
| Generation | 1 |
| Fuel efficiency / Autonomy | |
| City | 11.2 L/100km |
| Highway | 8.2 L/100km |
| Combined | 9.9 L/100km |
| Autonomy | 505 km |
| CO₂ emissions | 231 g/km |
| Equipment | |
| Sunroof | not available |
| Heated front seats | not available |
| Heated rear seats | not available |
| Heated steering wheel | not available |
| Ventilated front seats | not available |
| Massage seats | not available |
| Head-up display | not available |
| Surround-view camera | not available |
| Infotainment | |
| Auxiliary audio input | standard |
| Apple CarPlay compatible | standard |
| Android Auto compatible | standard |
| Sirius XM | standard |
| Bluetooth audio | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | rack and pinion |
| Turning diameter | 11 m (35′) |
| Front suspension | independent, Macpherson strut |
| Rear suspension | independent, short/long arm |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P215/45WR17 |
| Rear tires | P215/45WR17 |
| Safety | |
| Seat belts | 4 |
| Dimensions / Weight | |
| Length | 4,235 mm (167″) |
| Width | 1,775 mm (70″) |
| Height | 1,320 mm (52″) |
| Wheelbase | 2,570 mm (101″) |
| Front track | 1,519 mm (60″) |
| Rear track | 1,539 mm (61″) |
| Weight | 1,265 kg (2,789 lb) |
| Capacities | |
| Passengers | 4 |
| Trunk | 196 l (7 cu ft) |
| Fuel tank | 50 l (11 gal) |
| Towing capacity | not recommended |
| Performance | |
| Power to weight ratio | 120.8 W/kg |
| 0-100 km/h | 7.4 s (manufacturer) |
| 80-120 km/h | 5.5 s (estimated) |
| Top speed | 216 km/h (134 mph) (manufacturer) |
| Braking distance | 41 m |
| Warranty | |
| Base warranty | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km |
| The Car Guide rating | |
| Fuel economy | 6/10 |
| Reliability | 9/10 |
| Safety | 7/10 |
| Infotainment | 8/10 |
| Driving | 8/10 |
| Overall | 8/10 |
| Average | 80%(view ratings) |
Find a vehicle
Reviews, specifications and offers
Source: https://www.guideautoweb.com/en/makes/subaru/brz/2020/specifications/brz/
0 Komentar